Vehicle Details
| VIN | 58AGA1C18NU021205 |
| Make | LEXUS |
| Model | ES300 |
| Year | 2022 |
| Purchase Price | 10700 |
| Auction | COPART |
| Drive | Front-wheel Drive |
| Engine | 2.5L 4 |
| Fuel | HYBRID ENGINE |
| Location | FL - TAMPA SOUTH |
| Lot Number | 56383212 |
Gallery










| VIN | 58AGA1C18NU021205 |
| Make | LEXUS |
| Model | ES300 |
| Year | 2022 |
| Purchase Price | 10700 |
| Auction | COPART |
| Drive | Front-wheel Drive |
| Engine | 2.5L 4 |
| Fuel | HYBRID ENGINE |
| Location | FL - TAMPA SOUTH |
| Lot Number | 56383212 |









