Vehicle Details
| VIN | JTHGZ1E22N5025169 |
| Make | Lexus |
| Model | LS |
| Year | 2022 |
| Purchase Price | 17800 |
| Auction | copart |
| Drive | All Wheel Drive |
| Engine | 3.5l 6 |
| Fuel | Gasoline |
| Location | VA - Fredericksburg |
| Lot Number | 73755913 |
Gallery













| VIN | JTHGZ1E22N5025169 |
| Make | Lexus |
| Model | LS |
| Year | 2022 |
| Purchase Price | 17800 |
| Auction | copart |
| Drive | All Wheel Drive |
| Engine | 3.5l 6 |
| Fuel | Gasoline |
| Location | VA - Fredericksburg |
| Lot Number | 73755913 |












