Vehicle Details
| VIN | 4JGFB6BE9PA868885 |
| Make | Mercedes-Benz |
| Model | GLE-Class |
| Year | 2023 |
| Purchase Price | 19600 |
| Auction | copart |
| Drive | All Wheel Drive |
| Engine | 3.0l 6 |
| Fuel | Flexible Fuel |
| Location | MN - Minneapolis North |
| Lot Number | 42958715 |
Gallery













| VIN | 4JGFB6BE9PA868885 |
| Make | Mercedes-Benz |
| Model | GLE-Class |
| Year | 2023 |
| Purchase Price | 19600 |
| Auction | copart |
| Drive | All Wheel Drive |
| Engine | 3.0l 6 |
| Fuel | Flexible Fuel |
| Location | MN - Minneapolis North |
| Lot Number | 42958715 |












